<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aronatic.com</title>
	<atom:link href="http://news.aronatic.com/feed" rel="self" type="application/rss+xml" />
	<link>http://news.aronatic.com</link>
	<description>San Diego Web Design, Internet Marketing</description>
	<lastBuildDate>Tue, 25 May 2010 22:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>average time of 00:00 on google analytics</title>
		<link>http://news.aronatic.com/average-time-of-0000-on-google-analytics/google-tips-and-tricks</link>
		<comments>http://news.aronatic.com/average-time-of-0000-on-google-analytics/google-tips-and-tricks#comments</comments>
		<pubDate>Tue, 25 May 2010 22:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google tips and tricks]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=306</guid>
		<description><![CDATA[The way that Google Analytics calculates average time on site is by subtracting the timestamps between the first and the last pageview of a visit.  If a visitor to your site bounced, they by definition only had one pageview.  Therefore it is impossible to calculate an average time on site for visitors that [...]]]></description>
		<wfw:commentRss>http://news.aronatic.com/average-time-of-0000-on-google-analytics/google-tips-and-tricks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>301 .htaccess redirect subdomain to domain</title>
		<link>http://news.aronatic.com/htaccess-redirect-subdomain/htaccess</link>
		<comments>http://news.aronatic.com/htaccess-redirect-subdomain/htaccess#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[htaccess]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=296</guid>
		<description><![CDATA[301 .htaccess redirect subdomain to domain
RewriteCond %{HTTP_HOST} www.subdomain.example.com$ [NC]
RewriteRule (.*) http://subdomain.example.com/ [R=301,L]
]]></description>
		<wfw:commentRss>http://news.aronatic.com/htaccess-redirect-subdomain/htaccess/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get rid / hide the value of a submit button with CSS</title>
		<link>http://news.aronatic.com/how-to-get-rid-hide-the-value-of-a-submit-button-with-css/css-html</link>
		<comments>http://news.aronatic.com/how-to-get-rid-hide-the-value-of-a-submit-button-with-css/css-html#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS & Html]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=293</guid>
		<description><![CDATA[having no control with an embedded form.
this is some examples to get rid / hide the value of a submit button with CSS, hide the text on the button so all you see is the text built into the image itself.
input[submit]
{
color: transparent;
}

or 
input[submit]
{
text-indent:-9999px;
}

]]></description>
		<wfw:commentRss>http://news.aronatic.com/how-to-get-rid-hide-the-value-of-a-submit-button-with-css/css-html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminids Meteor Shower in 2009, December 13-14</title>
		<link>http://news.aronatic.com/geminids-meteor-shower-2009-december-13-14/entertainment</link>
		<comments>http://news.aronatic.com/geminids-meteor-shower-2009-december-13-14/entertainment#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=279</guid>
		<description><![CDATA[Geminids Meteor Shower 2009, December 13-14
the Geminids are characterized by their multi-colored display&#8211;65% being white, 26% yellow, and the remaining 9% blue, red and green.
This is one of the best meteor showers of the year and never seems to disappoint observers.
where to watch meteor showers in san diego ?

This meteor shower gets the name &#8220;Geminids&#8221; [...]]]></description>
		<wfw:commentRss>http://news.aronatic.com/geminids-meteor-shower-2009-december-13-14/entertainment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is meta robots noindex,nofollow?</title>
		<link>http://news.aronatic.com/what-is-meta-robots-noindexnofollow/search-engine-optimization-internet-marketing</link>
		<comments>http://news.aronatic.com/what-is-meta-robots-noindexnofollow/search-engine-optimization-internet-marketing#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization & Internet Marketing]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=271</guid>
		<description><![CDATA[what is this meta robot thing about no index no follow ? let me explain it to you

Here are some ways to use it:
< meta name="robots" content="index,follow">
< meta name="robots" content="noindex,follow">
< meta name="robots" content="index,nofollow">
< meta name="robots" content="noindex,nofollow"> 
The 2 parameters &#8220;index&#8221; and &#8220;follow&#8221;; &#8220;Index&#8221; refers to whether or not you want that particular page to be [...]]]></description>
		<wfw:commentRss>http://news.aronatic.com/what-is-meta-robots-noindexnofollow/search-engine-optimization-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ranking factors and algorithm</title>
		<link>http://news.aronatic.com/ranking-factors-and-algorithm/search-engine-optimization-internet-marketing</link>
		<comments>http://news.aronatic.com/ranking-factors-and-algorithm/search-engine-optimization-internet-marketing#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization & Internet Marketing]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=266</guid>
		<description><![CDATA[
Overall Ranking Algorithm
24% Trust/Authority of the Host Domain
22% Link Popularity of the Specific Page
20% Anchor Text of External Links
15% On-Page Keyword Usage
7% Traffic and Click-Through Data
6% Social Graph Metrics
5% Registration and Hosting Data

On-Page (Keyword-Specific) Ranking Factors
   1.Keyword Use Anywhere in the Title Tag
      66% very high importance
  [...]]]></description>
		<wfw:commentRss>http://news.aronatic.com/ranking-factors-and-algorithm/search-engine-optimization-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Content Links</title>
		<link>http://news.aronatic.com/in-content-links/search-engine-optimization-internet-marketing</link>
		<comments>http://news.aronatic.com/in-content-links/search-engine-optimization-internet-marketing#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization & Internet Marketing]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=262</guid>
		<description><![CDATA[In Content Links
The holy grail of buying links is to acquire contextual text links. These are normal HTML links to your website in story about your website or a purchased keyword phrase in the middle of a pre-existing article on another website that is already indexed and ranked by the search engines.
Why Contextual Text Links?

1. [...]]]></description>
		<wfw:commentRss>http://news.aronatic.com/in-content-links/search-engine-optimization-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to see meteor shower events in san diego?</title>
		<link>http://news.aronatic.com/where-to-see-meteor-shower-events-in-san-diego/entertainment</link>
		<comments>http://news.aronatic.com/where-to-see-meteor-shower-events-in-san-diego/entertainment#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=249</guid>
		<description><![CDATA[Just got home from work today and realized that there is going to be a meteor shower tonight.
I&#8217;m now on a mission, i need to find the best place to watch meteor shower here in San Diego !!
Leonid Meteor Shower November 2009 started November 13 and will last until November 20, and will peak in [...]]]></description>
		<wfw:commentRss>http://news.aronatic.com/where-to-see-meteor-shower-events-in-san-diego/entertainment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>local business center</title>
		<link>http://news.aronatic.com/local-business-center/google-tips-and-tricks</link>
		<comments>http://news.aronatic.com/local-business-center/google-tips-and-tricks#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google tips and tricks]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=244</guid>
		<description><![CDATA[ Help customers find you on Google Maps
Millions of people search Google Maps every day. A free listing on Google Maps makes it easy for them to find you.
Use the Local Business Center to create your free listing. When potential customers search Maps for local information, they&#8217;ll find your business: your address, hours of operation, [...]]]></description>
		<wfw:commentRss>http://news.aronatic.com/local-business-center/google-tips-and-tricks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>combine / add two text cells into one</title>
		<link>http://news.aronatic.com/population-by-state-city/excel-tips</link>
		<comments>http://news.aronatic.com/population-by-state-city/excel-tips#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[excel tips]]></category>

		<guid isPermaLink="false">http://news.aronatic.com/?p=214</guid>
		<description><![CDATA[C1=A1&#038; "  " &#038;B1
or
C1=CONCATENATE(B2," ",B1)

so this is how you do it, adding 2 cells of text into 1.
i&#8217;ll continue to share my excel learning here, cheers
ctrl + shirt + up arrow , this highlights all datas within that column
number increments in excel
entering 1 in A1, 2 in A2, selecting *both* and then dragging down.
]]></description>
		<wfw:commentRss>http://news.aronatic.com/population-by-state-city/excel-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
